Margreta Johanna Josefina Lind ![]() ![]() |
Born: 1875 | Died: 1944 |
Father: Johan Erik Lind | Mother: Charlotta Annalisa Sääf | Spouse: Olof Hilding Alexander Olsén |
Children: Carl Axel Olsén | ||
Siblings: Anna Maria Elisabet Lind, Selma Johanna Maria Lind, Nils Theodor Lind, Anna Helena Gustafva Lind, Lydia Wilhelmina Lind, Wendela Adolphina Lind, Agnes Adolphina Lind |
Member Facts
BIRTH
1.Date | 15 MAY 1875 |
Place | Lunda församling, Uppsala |
Date | 15 MAY 1875 |
Place | Lunda, Stockholms län |
MOVE
1.Date | 22 NOV 1877 |
Place | Närtuna |
Date | 31 JUL 1899 |
Place | Uppsala |
Date | 23 OCT 1899 |
Place | Karlstad landsbyggd |
Date | 11 OCT 1900 |
Place | Östra Broby |
Date | 22 DEC 1909 |
Place | Källeryd |
Date | 20 NOV 1914 |
Place | Norra Hestra |
SETTLEMENT
1.Date | FROM 22 NOV 1877 TO 31 JUL 1899 |
Place | Närtuna församling |
Date | FROM 31 JUL 1899 TO 23 OCT 1899 |
Place | Uppsala |
Date | FROM 23 OCT 1899 TO 11 OCT 1900 |
Place | Karlstads landsbyggd |
Date | FROM 11 OCT 1900 TO 22 DEC 1909 |
Place | Östra Broby |
Date | FROM 30 DEC 1909 TO 27 OCT 1914 |
Place | Källeryds församling |
Date | FROM 20 NOV 1914 TO 1944 |
Place | Norra Hestra |
DEATH
1.Date | 15 FEB 1944 |
Place | Norra Hestra |